Description
Specifications
Product Name | ScanSnap iX1600 (White / Black) | |
---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Manual Feed, Duplex | |
Scanning Speed*1 (A4 portrait) | Auto mode*2 | Simplex / Duplex: 40 ppm |
Normal mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) | |
Better mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) | |
Best mode | Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) | |
Excellent mode*3 | Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) | |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome*4 detection) | |
Image Sensor | CIS x 2 (Front x 1, Back x 1) | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Document Size | Normal Scan*5 | Minimum 50.8 x 50.8 mm (2 x 2 in.) Maximum 216 x 360 mm (8.5 x 14.17 in.) |
Manual Scan*6 | A3, B4, 279 x 432 mm (11 x 17 in.) | |
Long Paper Scanning*7 | 3,000 mm (863 mm in 32-bit) Smart Device: 863 mm (Duplex), 1,726 mm (Simplex) |
|
Paper Weight (Thickness) | 40 to 209 g/m2 (11 to 56 lb) A8 or less: 128 to 209 g/m2 (34 to 56 lb) Cards: 0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
|
ADF Capacity*8 | 50 sheets (A4, 80 g/m2 or 20 lb) | |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
Interface | USB | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B)*9 |
Wi-Fi | IEEE802.11a/b/g/n/ac Frequency band: 2.4 GHz / 5 GHz*10 |
|
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode)*11 Direct Connect Mode (Ad-hoc mode)*12 |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Easy Installation | WPS2.0 | |
Rated Power (EIRP) | 2.4 GHz: 11b: +19.0dBm / 11g: +20.5dBm / 11n/ac: +20.5dBm (20 / 40MHz) 5 GHz*10: 11a: +15.5dBm / 11n/ac: +16.5dBm (20MHz) |
|
LCD | 4.3 in. color TFT touch screen | |
Power Requirements | AC 100 to 240 V, 50/60 Hz | |
Power Consumption | Operating Mode | 17 W or less |
Sleep Mode | USB connected: 1.5 W or less Wi-Fi connected: 1.6 W or less |
|
Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Environmental Compliance | ENERGY STAR®, RoHS | |
Dimensions (W x D x H)*13 | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) | |
Weight | 3.4 kg (7.5 lb) | |
Driver | ScanSnap specific driver Windows®: Does not support TWAIN / ISIS macOS: Does not support TWAIN |
|
Software*14 | ScanSnap Home (All-in-one document management software/driver) ScanSnap Manager (Conventional driver) Kofax Power PDF Standard (Windows) Kofax Power PDF Standard for Mac (Mac) ABBYY FineReader for ScanSnap™ |
|
Included Items | Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
Info dan Pemesanan Hubungi :
Sales 1 : (+62) 813 9888 5010
Sales 2 : (+62) 813 9888 5030
Sales 3 (Bandung) : (+62) 896 7667 0666
Reviews
There are no reviews yet.