Description
- Ultra-High Definition Video – Records every image in ultra-high 3MP definition
- Advanced Night Vision – Provides a visual distance of up to 9 metres.
- Motion Detection and Notifications – Notifies you when the camera detects movement
- Sound and Light Alarm – Trigger light and sound effects to frighten away unwanted visitors
- Two-Way Audio – Enables communication through a built-in microphone and speaker
- Safe Storage – Locally stores up to 256 GB on a microSD card, equal to 512 hours (21 days) of footage (based on laboratory conditions)
- Easy Setup and Management – Manage everything with the Tapo app
CAMERA | |
---|---|
Image Sensor | 1/2.8’’ |
Lens | F/NO: 2.0, Focal Length: 3.3 mm |
Motion Range | / |
Night Vision | 850 nm IR LED (up to 30 ft) |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
Hub Compatibility | / |
Resolution | 3MP(2304 x 1296) |
HUB | |
---|---|
Device Compatibility | / |
Connection Capacity | / |
Interface & Button | / |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K 3MP (2304 × 1296 px) |
Frame Rate | 15 fps |
Digital Zoom | / |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 89dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO | |
---|---|
Video Streaming | 3MP |
Video Compression | H.264 |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection BabyCry Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input & Output: | Microphone and Speaker |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Wireless Rate | 11 Mbps (802.11 b) 54 Mbps (802.11 g) 72.2Mbps (802.11n) |
Ethernet Port | / |
Wireless Security | WPA, WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Security | 128 Bit AES Encryption with SSL/TLS |
Frequency | 2.4 GHz |
SECURITY | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | 9V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 9 V, 0.6 A (DC Power) |
Camera input | 3 Meter Power Cable |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion Detection |
Output Notification | Push Notification |
SYSTEM | |
---|---|
Regulatory Certification | CE, NCC |
ENVIRONMENT | |
---|---|
Operating Temperature | 0-40 °C (32-104 °F) |
Storage Temperature | -40-70 °C (-40-158 °F) |
Operating Humidity | 10-90% RH Non-Condensing |
Storage Humidity | 5-90% RH Non-Condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo C110 DC Power Adapter Quick Start Guide Mounting Screws Mounting Template |
HARDWARE | |
---|---|
Button | Reset Button |
Indicator LED | System LED |
Adapter Input | 100-240V, AC, 50/60 Hz, 0.3 A |
Adapter Output | 9.0 V / 0.6 A |
Dimensions (W x D x H) | 2.7 x 2.1 x 3.9 in (67.6 x 54.8 x 98.9 mm) |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Dimensions | 2.66 × 2.15 × 3.89 in (67.6 × 54.6 × 98.9 mm) |
Package Contents | Tapo C110 Camera DC Power Adapter Quick Start Guide Mounting Screws Mounting Template Mounting Anchors |
Info dan Pemesanan Hubungi :
Sales 1 : (+62) 813 9888 5030
Sales 2 : (+62) 813 9888 5010
Sales 3 (Bandung) : (+62) 896 7667 0666
Reviews
There are no reviews yet.