Description
Model | RG-ES05 | RG-ES05G | RG-ES08 | RG-ES08G |
Ports | 5 10/100M Base-T ports | 5 10/100/1000M Base-T ports | 8 10/100M Base-T ports | 8 10/100/1000M Base-T ports |
Operating mode | Half-duplex, full-duplex, auto-negotiation modeSupport auto MDI/MDIX | |||
Backplane bandwidth | 1Gbps | 10Gbps | 1.6Gbps | 16Gbps |
Packet forwarding rate | 0.744Mpps | 7.44Mpps | 1.1904Mpps | 11.904Mpps |
Power supply | External, DC 5.0V / 600mA | External, DC 5.0V / 600mA | External, DC 5.0V / 600mA | External, DC 9.0V / 600mA |
Maximum power consumption | ≤2.5W | ≤3W | ≤3.5W | ≤6.5W |
Fan | Fanless | Fanless | Fanless | Fanless |
Dimensions | 108.1mm*64mm*24.8mm | 108.1mm*64mm*24.8mm | 144mm*85mm*23mm | 144mm*85mm*23mm |
Temperature | Operating temperature: 0 ℃ ~ 40 ℃ | |||
Storage temperature: -40 ℃ ~ 70 ℃ | ||||
Humidity | Operating humidity: 10% ~ 90% RH | |||
Storage humidity: 5% ~ 95% RH | ||||
MAC address | 1K | 2K | 1K | 4K |
Reviews
There are no reviews yet.